Ledger 90 Days

Generated 2026-05-15 16:45:01 from http://192.168.0.161:5000/ledger?days=90

Buy Sell Ledger

Last Updated: 2026-05-15 16:45:20

Back to Home

Ledger Details

Symbol Action Quantity Price Date
XEL Buy 1.00000000 $78.45 2026-05-15
CL Buy 1.00000000 $88.08 2026-05-15
ZROZ Buy 1.00000000 $61.08 2026-05-15
HPQ Buy 1.00000000 $20.70 2026-05-15
GIL Buy 1.00000000 $55.44 2026-05-15
CL Sell 1.00000000 $89.40 2026-05-15
LAND Buy 1.00000000 $9.33 2026-05-15
AQN Buy 1.00000000 $5.84 2026-05-15
KR Sell 1.00000000 $67.44 2026-05-15
GEHC Buy 1.00000000 $61.80 2026-05-15
VICI Buy 1.00000000 $27.60 2026-05-15
REPX Sell 1.00000000 $36.90 2026-05-15
AWK Buy 1.00000000 $125.55 2026-05-15
SON Buy 1.00000000 $47.70 2026-05-15
EVRG Buy 1.00000000 $81.75 2026-05-15
EVRG Buy 1.00000000 $81.33 2026-05-15
EMR Buy 1.00000000 $132.10 2026-05-15
SRE Buy 1.00000000 $90.30 2026-05-15
ZROZ Buy 1.00000000 $60.24 2026-05-15
PATH Sell 1.00000000 $10.44 2026-05-15
OC Buy 1.00000000 $114.66 2026-05-15
VZ Buy 1.00000000 $46.44 2026-05-15
T Buy 1.00000000 $24.06 2026-05-15
PZZA Sell 1.00000000 $36.90 2026-05-14
SON Buy 1.00000000 $48.69 2026-05-14
PZZA Sell 1.00000000 $36.33 2026-05-14
AQN Buy 1.00000000 $5.88 2026-05-14
LAND Sell 1.00000000 $9.63 2026-05-14
EVRG Sell 1.00000000 $84.06 2026-05-14
SCHW Sell 1.00000000 $92.70 2026-05-14
LAND Sell 1.00000000 $9.78 2026-05-14
ACI Sell 1.00000000 $16.56 2026-05-14
PZZA Sell 1.00000000 $35.70 2026-05-14
GWRS Sell 1.00000000 $6.93 2026-05-14
LAND Sell 1.00000000 $9.87 2026-05-14
SCHW Buy 1.00000000 $89.52 2026-05-14
LAND Sell 1.00000000 $9.96 2026-05-14
REPX Sell 1.00000000 $36.66 2026-05-14
GPRK Sell 1.00000000 $9.84 2026-05-14
OMC Buy 1.00000000 $73.26 2026-05-14
OR Buy 1.00000000 $38.10 2026-05-14
GPRK Buy 1.00000000 $9.54 2026-05-14
CPB Buy 1.00000000 $20.22 2026-05-13
ACI Sell 1.00000000 $16.56 2026-05-13
WEN Sell 1.00000000 $8.22 2026-05-13
WEN Sell 1.00000000 $8.13 2026-05-13
IP Buy 1.00000000 $32.22 2026-05-13
SCHW Sell 1.00000000 $91.44 2026-05-13
ACI Sell 1.00000000 $16.29 2026-05-13
VZ Sell 1.00000000 $48.22 2026-05-13
FE Buy 1.00000000 $44.22 2026-05-13
GEHC Buy 1.00000000 $61.56 2026-05-13
WEN Sell 1.00000000 $8.10 2026-05-13
LAND Buy 1.00000000 $9.24 2026-05-13
GWRS Buy 1.00000000 $6.66 2026-05-13
TLT Buy 1.00000000 $84.87 2026-05-13
WY Buy 1.00000000 $23.04 2026-05-13
TU Buy 1.00000000 $12.45 2026-05-13
SWX Buy 1.00000000 $87.87 2026-05-13
PATH Buy 1.00000000 $9.81 2026-05-13
SRE Buy 1.00000000 $91.80 2026-05-13
NOV Sell 1.00000000 $20.64 2026-05-12
IP Buy 1.00000000 $32.31 2026-05-12
LAND Buy 1.00000000 $9.30 2026-05-12
WEN Sell 1.00000000 $7.50 2026-05-12
WEN Sell 1.00000000 $7.50 2026-05-12
WEN Sell 1.00000000 $7.50 2026-05-12
PZZA Sell 1.00000000 $33.40 2026-05-12
WEN Sell 1.00000000 $7.50 2026-05-12
GPRK Sell 1.00000000 $9.93 2026-05-12
APA Sell 1.00000000 $37.26 2026-05-12
ZROZ Buy 1.00000000 $62.19 2026-05-12
WEN Sell 1.00000000 $7.56 2026-05-12
KGC Buy 1.00000000 $31.11 2026-05-12
WEN Sell 1.00000000 $7.74 2026-05-12
WEN Sell 1.00000000 $7.95 2026-05-12
WEN Sell 1.00000000 $7.77 2026-05-12
GPRK Sell 1.00000000 $9.96 2026-05-12
OR Buy 1.00000000 $39.06 2026-05-12
IBM Buy 1.00000000 $221.53 2026-05-12
AQN Buy 1.00000000 $5.91 2026-05-12
GWRS Buy 1.00000000 $6.90 2026-05-12
WY Buy 1.00000000 $23.31 2026-05-12
LAND Sell 1.00000000 $9.45 2026-05-12
PZZA Sell 1.00000000 $33.69 2026-05-12
REPX Sell 1.00000000 $35.70 2026-05-12
PGR Sell 1.00000000 $199.44 2026-05-12
WEN Sell 1.00000000 $7.80 2026-05-12
KDP Sell 1.00000000 $29.22 2026-05-12
PATH Buy 1.00000000 $10.05 2026-05-12
WEN Sell 1.00000000 $7.98 2026-05-12
PZZA Sell 1.00000000 $34.44 2026-05-12
SGOV Buy 1.00000000 $100.50 2026-05-12
EIX Sell 1.00000000 $71.80 2026-05-12
IP Sell 1.00000000 $33.09 2026-05-12
HRL Buy 1.00000000 $20.07 2026-05-11
T Buy 1.00000000 $24.66 2026-05-11
GPRK Sell 1.00000000 $9.81 2026-05-11
HBAN Buy 1.00000000 $15.84 2026-05-11
HBAN Buy 1.00000000 $15.84 2026-05-11
JEPQ Sell 1.00000000 $59.70 2026-05-11
PEP Buy 1.00000000 $150.33 2026-05-11
AQN Buy 1.00000000 $6.03 2026-05-11
T Buy 1.00000000 $25.11 2026-05-11
PEP Buy 1.00000000 $151.83 2026-05-11
XLF Buy 1.00000000 $51.06 2026-05-11
HRL Buy 1.00000000 $20.40 2026-05-11
AQN Buy 1.00000000 $6.06 2026-05-11
GT Buy 1.00000000 $6.33 2026-05-11
AQN Buy 1.00000000 $6.09 2026-05-11
KR Buy 1.00000000 $64.53 2026-05-11
ACI Buy 1.00000000 $15.87 2026-05-11
LAND Buy 1.00000000 $9.66 2026-05-11
LAND Buy 1.00000000 $9.51 2026-05-11
WEN Buy 1.00000000 $6.93 2026-05-11
WEN Buy 1.00000000 $7.02 2026-05-11
UL Buy 1.00000000 $57.57 2026-05-11
GPRK Sell 1.00000000 $9.85 2026-05-11
PZZA Buy 1.00000000 $30.69 2026-05-11
SRE Buy 1.00000000 $91.53 2026-05-11
LAND Buy 1.00000000 $9.42 2026-05-11
WY Buy 1.00000000 $23.40 2026-05-11
GWRS Buy 1.00000000 $6.96 2026-05-11
SRE Sell 1.00000000 $93.90 2026-05-11
DOC Sell 1.00000000 $19.80 2026-05-08
AQN Sell 1.00000000 $6.51 2026-05-08
SELF Buy 1.00000000 $5.34 2026-05-08
SELF Buy 1.00000000 $5.31 2026-05-08
AQN Buy 1.00000000 $6.18 2026-05-08
AQN Buy 1.00000000 $6.15 2026-05-08
AQN Buy 1.00000000 $6.12 2026-05-08
XEL Sell 1.00000000 $80.88 2026-05-08
WEN Sell 1.00000000 $7.38 2026-05-08
XEL Buy 1.00000000 $79.44 2026-05-08
AQN Buy 1.00000000 $6.27 2026-05-08
PZZA Buy 1.00000000 $31.80 2026-05-08
WEN Sell 1.00000000 $7.26 2026-05-08
WEN Sell 1.00000000 $6.96 2026-05-08
WEN Sell 1.00000000 $7.14 2026-05-08
JEPQ Sell 1.00000000 $59.55 2026-05-08
AWR Sell 1.00000000 $77.70 2026-05-08
BAC Buy 1.00000000 $52.44 2026-05-08
AQN Buy 1.00000000 $6.24 2026-05-08
SPYI Sell 1.00000000 $53.40 2026-05-08
HPQ Sell 1.00000000 $22.44 2026-05-08
BAC Buy 1.00000000 $51.33 2026-05-08
WEN Sell 1.00000000 $7.32 2026-05-08
JEPI Buy 1.00000000 $55.98 2026-05-08
FE Buy 1.00000000 $44.41 2026-05-08
HE Buy 1.00000000 $14.55 2026-05-08
HE Buy 1.00000000 $14.76 2026-05-08
HE Buy 1.00000000 $14.70 2026-05-08
ACI Buy 1.00000000 $16.02 2026-05-08
PGR Buy 1.00000000 $193.50 2026-05-08
EXE Buy 1.00000000 $95.13 2026-05-07
WTRG Buy 1.00000000 $36.90 2026-05-07
AQN Buy 1.00000000 $6.27 2026-05-07
AWR Buy 1.00000000 $74.22 2026-05-07
GPRK Buy 1.00000000 $9.03 2026-05-07
GPRK Buy 1.00000000 $8.91 2026-05-07
APA Buy 1.00000000 $37.44 2026-05-07
GPRK Buy 1.00000000 $9.15 2026-05-07
KDP Buy 1.00000000 $28.20 2026-05-07
PZZA Buy 1.00000000 $32.13 2026-05-07
SCHW Buy 1.00000000 $88.80 2026-05-07
PZZA Buy 1.00000000 $32.90 2026-05-07
DIV Buy 1.00000000 $19.09 2026-05-07
TLT Sell 1.00000000 $86.40 2026-05-07
CMCSA Buy 1.00000000 $26.22 2026-05-07
APA Buy 1.00000000 $36.66 2026-05-07
SO Buy 1.00000000 $93.33 2026-05-07
AWR Buy 1.00000000 $75.03 2026-05-07
SRE Buy 1.00000000 $91.80 2026-05-07
TU Sell 1.00000000 $12.90 2026-05-07
OXY Buy 1.00000000 $53.70 2026-05-07
EVRG Sell 1.00000000 $82.50 2026-05-07
DUK Buy 1.00000000 $124.80 2026-05-07
XEL Buy 1.00000000 $80.10 2026-05-07
EXC Buy 1.00000000 $44.40 2026-05-07
AEE Buy 1.00000000 $108.03 2026-05-07
SO Buy 1.00000000 $92.25 2026-05-07
KBR Buy 1.00000000 $34.56 2026-05-07
SELF Buy 1.00000000 $5.40 2026-05-07
APA Buy 1.00000000 $35.46 2026-05-07
EQT Buy 1.00000000 $55.60 2026-05-07
SCHW Buy 1.00000000 $90.72 2026-05-07
MGEE Buy 1.00000000 $75.24 2026-05-07
AQN Sell 1.00000000 $6.33 2026-05-07
ACI Sell 1.00000000 $16.29 2026-05-07
KBR Buy 1.00000000 $33.69 2026-05-07
PEG Buy 1.00000000 $77.88 2026-05-07
WEN Sell 1.00000000 $6.78 2026-05-07
WTRG Sell 1.00000000 $37.80 2026-05-07
REPX Sell 1.00000000 $34.33 2026-05-07
CPB Sell 1.00000000 $21.33 2026-05-07
DOC Sell 1.00000000 $19.62 2026-05-07
AQN Sell 1.00000000 $6.39 2026-05-07
ACI Buy 1.00000000 $16.02 2026-05-06
VZ Buy 1.00000000 $47.10 2026-05-06
REPX Buy 1.00000000 $34.44 2026-05-06
SD Buy 1.00000000 $14.88 2026-05-06
CRGY Buy 1.00000000 $12.84 2026-05-06
KBWY Sell 1.00000000 $17.13 2026-05-06
DOW Buy 1.00000000 $37.26 2026-05-06
AQN Sell 1.00000000 $6.33 2026-05-06
SCHW Sell 1.00000000 $92.88 2026-05-06
REPX Buy 1.00000000 $33.23 2026-05-06
KBWY Sell 1.00000000 $17.10 2026-05-06
COP Buy 1.00000000 $117.40 2026-05-06
ZROZ Sell 1.00000000 $63.18 2026-05-06
ZROZ Sell 1.00000000 $63.33 2026-05-06
DVN Buy 1.00000000 $48.49 2026-05-06
OXY Buy 1.00000000 $55.85 2026-05-06
HBAN Sell 1.00000000 $16.41 2026-05-06
TECH Buy 1.00000000 $49.59 2026-05-06
APA Sell 1.00000000 $38.94 2026-05-06
DOC Sell 1.00000000 $19.11 2026-05-06
EXC Buy 1.00000000 $45.45 2026-05-06
DOC Sell 1.00000000 $19.20 2026-05-06
GWRS Sell 1.00000000 $7.14 2026-05-06
D Buy 1.00000000 $61.80 2026-05-06
DOC Sell 1.00000000 $19.44 2026-05-06
CL Sell 1.00000000 $88.80 2026-05-06
KBR Buy 1.00000000 $35.10 2026-05-06
NOV Sell 1.00000000 $20.18 2026-05-06
ES Buy 1.00000000 $68.04 2026-05-06
ES Buy 1.00000000 $67.80 2026-05-06
XSHD Sell 1.00000000 $14.00 2026-05-06
ES Buy 1.00000000 $66.78 2026-05-06
SPYI Sell 1.00000000 $53.22 2026-05-06
SD Buy 1.00000000 $14.55 2026-05-06
DOC Sell 1.00000000 $18.75 2026-05-06
UTL Buy 1.00000000 $49.80 2026-05-06
TECH Buy 1.00000000 $50.40 2026-05-06
DUK Buy 1.00000000 $126.33 2026-05-06
XLF Sell 1.00000000 $52.20 2026-05-06
DOC Sell 1.00000000 $18.39 2026-05-06
FE Buy 1.00000000 $45.63 2026-05-06
SO Buy 1.00000000 $95.07 2026-05-06
GPRK Sell 1.00000000 $9.66 2026-05-06
DOC Sell 1.00000000 $17.88 2026-05-06
KBWY Sell 1.00000000 $17.22 2026-05-06
SRE Buy 1.00000000 $93.60 2026-05-06
SAFE Sell 1.00000000 $14.88 2026-05-06
AEE Buy 1.00000000 $110.55 2026-05-06
DOC Sell 1.00000000 $16.89 2026-05-06
GPRK Sell 1.00000000 $9.45 2026-05-06
CRGY Sell 1.00000000 $13.11 2026-05-06
DVN Buy 1.00000000 $47.10 2026-05-06
CRGY Buy 1.00000000 $13.08 2026-05-06
PZZA Buy 1.00000000 $34.20 2026-05-06
GPRK Buy 1.00000000 $9.30 2026-05-06
EVRG Buy 1.00000000 $81.09 2026-05-06
CRGY Buy 1.00000000 $13.05 2026-05-06
REPX Buy 1.00000000 $35.07 2026-05-06
EVRG Buy 1.00000000 $80.52 2026-05-06
HRL Sell 1.00000000 $20.97 2026-05-05
CL Buy 1.00000000 $84.12 2026-05-05
HRL Buy 1.00000000 $20.40 2026-05-05
QCOM Buy 1.00000000 $166.50 2026-05-05
CL Buy 1.00000000 $84.84 2026-05-05
WEN Buy 1.00000000 $6.42 2026-05-05
ADM Sell 1.00000000 $77.40 2026-05-05
CRGY Sell 1.00000000 $13.86 2026-05-05
KBR Buy 1.00000000 $37.41 2026-05-05
PEP Buy 1.00000000 $154.11 2026-05-05
TECH Sell 1.00000000 $56.22 2026-05-05
TU Sell 1.00000000 $12.66 2026-05-05
CRGY Sell 1.00000000 $14.25 2026-05-05
XEL Buy 1.00000000 $80.88 2026-05-05
ADM Sell 1.00000000 $78.00 2026-05-05
JEPI Buy 1.00000000 $56.55 2026-05-05
PG Buy 1.00000000 $142.20 2026-05-05
ADM Sell 1.00000000 $81.63 2026-05-05
AWK Buy 1.00000000 $125.19 2026-05-05
WTRG Buy 1.00000000 $37.44 2026-05-05
QCOM Sell 1.00000000 $180.33 2026-05-05
KBR Buy 1.00000000 $36.90 2026-05-05
CMCSA Buy 1.00000000 $26.40 2026-05-05
AQN Buy 1.00000000 $6.21 2026-05-05
GWRS Buy 1.00000000 $7.02 2026-05-05
AQN Buy 1.00000000 $6.24 2026-05-05
ACI Buy 1.00000000 $16.15 2026-05-05
GWRS Buy 1.00000000 $7.02 2026-05-05
QCOM Sell 1.00000000 $186.30 2026-05-05
AWR Sell 1.00000000 $76.77 2026-05-05
HE Sell 1.00000000 $15.45 2026-05-05
FE Buy 1.00000000 $46.20 2026-05-05
KDP Sell 1.00000000 $29.16 2026-05-05
CL Sell 1.00000000 $87.00 2026-05-05
HE Sell 1.00000000 $15.57 2026-05-05
QCOM Sell 1.00000000 $190.26 2026-05-05
KDP Buy 1.00000000 $28.44 2026-05-05
PEG Buy 1.00000000 $79.80 2026-05-04
ACI Buy 1.00000000 $16.44 2026-05-04
MSEX Sell 1.00000000 $52.29 2026-05-04
ZROZ Buy 1.00000000 $61.56 2026-05-04
INGR Buy 1.00000000 $108.63 2026-05-04
WEN Buy 1.00000000 $6.66 2026-05-04
MSEX Buy 1.00000000 $50.40 2026-05-04
TLT Buy 1.00000000 $84.88 2026-05-04
LAND Buy 1.00000000 $9.60 2026-05-04
WEN Buy 1.00000000 $6.58 2026-05-04
LAND Sell 1.00000000 $9.90 2026-05-04
PZZA Buy 1.00000000 $35.10 2026-05-04
ACI Buy 1.00000000 $16.50 2026-05-04
REPX Sell 1.00000000 $36.93 2026-05-04
SD Sell 1.00000000 $15.87 2026-05-04
ZROZ Buy 1.00000000 $61.77 2026-05-04
ACHC Sell 1.00000000 $28.44 2026-05-04
GWRS Buy 1.00000000 $7.05 2026-05-04
HRL Buy 1.00000000 $20.70 2026-05-04
VICI Buy 1.00000000 $28.05 2026-05-04
ACI Sell 1.00000000 $16.95 2026-05-01
IBIT Sell 1.00000000 $44.40 2026-05-01
SCHW Sell 1.00000000 $92.70 2026-05-01
CL Sell 1.00000000 $87.66 2026-05-01
REPX Sell 1.00000000 $36.72 2026-05-01
SELF Sell 1.00000000 $5.70 2026-05-01
HE Sell 1.00000000 $15.36 2026-05-01
DOC Sell 1.00000000 $16.44 2026-05-01
VICI Buy 1.00000000 $28.44 2026-05-01
XSHD Sell 1.00000000 $13.92 2026-05-01
ZROZ Sell 1.00000000 $62.70 2026-05-01
AQN Sell 1.00000000 $6.36 2026-05-01
CL Sell 1.00000000 $86.70 2026-05-01
ACI Buy 1.00000000 $16.65 2026-05-01
AWR Buy 1.00000000 $74.70 2026-05-01
CRGY Buy 1.00000000 $13.05 2026-05-01
REPX Buy 1.00000000 $35.22 2026-05-01
OXY Buy 1.00000000 $58.02 2026-05-01
PZZA Sell 1.00000000 $36.66 2026-05-01
SD Buy 1.00000000 $15.03 2026-05-01
UL Sell 1.00000000 $60.33 2026-05-01
WEN Buy 1.00000000 $6.75 2026-05-01
AWR Buy 1.00000000 $77.10 2026-04-30
CRGY Sell 1.00000000 $13.68 2026-04-30
QCOM Sell 1.00000000 $184.27 2026-04-30
EVRG Sell 1.00000000 $83.16 2026-04-30
SLB Sell 1.00000000 $57.00 2026-04-30
AQN Sell 1.00000000 $6.30 2026-04-30
GPRK Sell 1.00000000 $9.60 2026-04-30
DIV Sell 1.00000000 $19.35 2026-04-30
GPRK Sell 1.00000000 $9.54 2026-04-30
XEL Sell 1.00000000 $80.40 2026-04-30
VICI Sell 1.00000000 $29.22 2026-04-30
KDP Sell 1.00000000 $29.16 2026-04-30
KDP Sell 1.00000000 $28.92 2026-04-30
GWRS Sell 1.00000000 $7.47 2026-04-30
SPYI Sell 1.00000000 $52.23 2026-04-30
XEL Buy 1.00000000 $77.10 2026-04-30
PATH Buy 1.00000000 $10.08 2026-04-30
SELF Sell 1.00000000 $5.55 2026-04-30
AQN Buy 1.00000000 $6.15 2026-04-30
PATH Sell 1.00000000 $10.44 2026-04-30
ZROZ Buy 1.00000000 $61.83 2026-04-30
WTRG Buy 1.00000000 $37.77 2026-04-30
D Sell 1.00000000 $64.26 2026-04-30
ES Sell 1.00000000 $70.77 2026-04-30
AWK Buy 1.00000000 $126.90 2026-04-30
AWR Buy 1.00000000 $75.33 2026-04-30
XEL Sell 1.00000000 $82.44 2026-04-30
LAND Buy 1.00000000 $9.58 2026-04-30
DIV Sell 1.00000000 $19.44 2026-04-30
ACI Sell 1.00000000 $16.83 2026-04-30
PEG Sell 1.00000000 $81.63 2026-04-30
XEL Sell 1.00000000 $82.10 2026-04-30
ADM Sell 1.00000000 $75.00 2026-04-30
ES Sell 1.00000000 $69.66 2026-04-30
SO Sell 1.00000000 $95.94 2026-04-30
WEN Sell 1.00000000 $6.93 2026-04-30
WTRG Buy 1.00000000 $38.07 2026-04-30
AWK Buy 1.00000000 $129.60 2026-04-30
WTRG Buy 1.00000000 $38.88 2026-04-30
WTRG Buy 1.00000000 $39.03 2026-04-30
GWRS Buy 1.00000000 $7.08 2026-04-30
GWRS Buy 1.00000000 $7.11 2026-04-30
ZROZ Buy 1.00000000 $62.01 2026-04-30
HE Buy 1.00000000 $15.03 2026-04-29
AQN Buy 1.00000000 $6.21 2026-04-29
WEN Buy 1.00000000 $6.72 2026-04-29
ADP Sell 1.00000000 $206.46 2026-04-29
ADP Sell 1.00000000 $207.63 2026-04-29
APA Sell 1.00000000 $39.93 2026-04-29
DVN Sell 1.00000000 $50.40 2026-04-29
EXE Sell 1.00000000 $99.33 2026-04-29
MDT Buy 1.00000000 $80.92 2026-04-29
MDT Buy 1.00000000 $80.88 2026-04-29
XYL Buy 1.00000000 $117.09 2026-04-29
BAC Buy 1.00000000 $52.11 2026-04-29
CLX Buy 1.00000000 $95.10 2026-04-29
EXE Sell 1.00000000 $101.10 2026-04-29
LAND Buy 1.00000000 $9.87 2026-04-29
SHY Buy 1.00000000 $82.44 2026-04-29
LAND Buy 1.00000000 $9.72 2026-04-29
GWRS Buy 1.00000000 $7.20 2026-04-29
GWRS Buy 1.00000000 $7.17 2026-04-29
APA Sell 1.00000000 $40.20 2026-04-29
KMB Buy 1.00000000 $95.70 2026-04-29
CL Buy 1.00000000 $84.06 2026-04-29
IBIT Buy 1.00000000 $42.60 2026-04-29
CL Buy 1.00000000 $83.70 2026-04-29
HE Buy 1.00000000 $14.88 2026-04-29
TECH Buy 1.00000000 $51.06 2026-04-29
WY Buy 1.00000000 $24.24 2026-04-29
WES Sell 1.00000000 $42.00 2026-04-29
VZ Buy 1.00000000 $46.53 2026-04-29
SELF Sell 1.00000000 $5.37 2026-04-29
SELF Sell 1.00000000 $5.43 2026-04-29
SELF Sell 1.00000000 $5.46 2026-04-29
SELF Sell 1.00000000 $5.49 2026-04-29
QCOM Sell 1.00000000 $171.00 2026-04-29
WTTR Sell 1.00000000 $17.10 2026-04-29
ZROZ Buy 1.00000000 $62.10 2026-04-29
KBR Sell 1.00000000 $38.10 2026-04-29
KBR Sell 1.00000000 $43.44 2026-04-29
EQR Sell 1.00000000 $65.43 2026-04-29
QCOM Sell 1.00000000 $177.33 2026-04-29
PZZA Buy 1.00000000 $35.46 2026-04-29
DOC Buy 1.00000000 $16.11 2026-04-28
DOC Buy 1.00000000 $15.91 2026-04-28
SAFE Buy 1.00000000 $15.28 2026-04-28
SELF Buy 1.00000000 $5.31 2026-04-28
CRGY Sell 1.00000000 $13.05 2026-04-28
ADM Sell 1.00000000 $74.22 2026-04-28
SD Sell 1.00000000 $15.57 2026-04-28
APA Sell 1.00000000 $39.33 2026-04-28
ACI Buy 1.00000000 $16.44 2026-04-28
EQR Sell 1.00000000 $65.16 2026-04-28
EQR Sell 1.00000000 $64.44 2026-04-28
CLX Buy 1.00000000 $95.96 2026-04-28
PATH Sell 1.00000000 $10.86 2026-04-28
AQN Buy 1.00000000 $6.27 2026-04-28
ACI Sell 1.00000000 $16.80 2026-04-28
GPRK Sell 1.00000000 $9.42 2026-04-28
KO Sell 1.00000000 $79.44 2026-04-28
ZROZ Buy 1.00000000 $62.46 2026-04-28
DVN Sell 1.00000000 $49.23 2026-04-28
OMC Sell 1.00000000 $77.88 2026-04-28
TLT Buy 1.00000000 $86.11 2026-04-28
WEN Buy 1.00000000 $6.81 2026-04-28
QCOM Sell 1.00000000 $165.66 2026-04-27
PZZA Buy 1.00000000 $36.09 2026-04-27
PATH Sell 1.00000000 $10.41 2026-04-27
VZ Sell 1.00000000 $48.48 2026-04-27
SD Sell 1.00000000 $15.33 2026-04-27
HE Sell 1.00000000 $15.45 2026-04-27
AQN Sell 1.00000000 $6.39 2026-04-27
PZZA Sell 1.00000000 $37.68 2026-04-27
EXE Sell 1.00000000 $97.56 2026-04-27
INGR Sell 1.00000000 $113.40 2026-04-27
OVV Sell 1.00000000 $57.00 2026-04-27
GPRK Sell 1.00000000 $9.33 2026-04-27
APA Sell 1.00000000 $38.40 2026-04-27
DVN Sell 1.00000000 $48.72 2026-04-27
GPC Buy 1.00000000 $108.18 2026-04-27
CL Sell 1.00000000 $85.20 2026-04-27
KBR Sell 1.00000000 $35.88 2026-04-27
SGOV Buy 3.00000000 $100.65 2026-04-27
JEPI Buy 1.00000000 $57.22 2026-04-27
ACI Buy 1.00000000 $16.65 2026-04-27
ZROZ Buy 1.00000000 $62.70 2026-04-27
CMCSA Buy 1.00000000 $27.33 2026-04-27
NOV Sell 1.00000000 $20.70 2026-04-27
CRGY Buy 1.00000000 $12.75 2026-04-27
GPRK Buy 1.00000000 $9.03 2026-04-27
NOV Buy 1.00000000 $19.50 2026-04-27
WEN Buy 1.00000000 $6.90 2026-04-27
EIX Buy 1.00000000 $68.40 2026-04-27
ACI Buy 1.00000000 $16.71 2026-04-27
HE Buy 1.00000000 $15.06 2026-04-24
REPX Buy 1.00000000 $35.10 2026-04-24
GPRK Buy 1.00000000 $9.03 2026-04-24
APA Buy 1.00000000 $37.77 2026-04-24
UL Sell 1.00000000 $57.82 2026-04-24
PG Sell 1.00000000 $150.33 2026-04-24
APA Sell 1.00000000 $38.43 2026-04-24
CL Sell 1.00000000 $84.48 2026-04-24
VICI Sell 1.00000000 $28.56 2026-04-24
ACI Buy 1.00000000 $16.54 2026-04-24
GEHC Buy 1.00000000 $68.88 2026-04-24
CMCSA Buy 1.00000000 $28.77 2026-04-24
CMCSA Buy 1.00000000 $28.02 2026-04-24
KDP Sell 1.00000000 $29.16 2026-04-24
IP Buy 1.00000000 $32.55 2026-04-24
SHY Sell 1.00000000 $82.59 2026-04-24
CPB Buy 1.00000000 $20.40 2026-04-24
APA Buy 1.00000000 $37.50 2026-04-24
SD Buy 1.00000000 $15.06 2026-04-24
INGR Buy 1.00000000 $111.57 2026-04-24
OVV Buy 1.00000000 $55.50 2026-04-24
OMC Buy 1.00000000 $75.06 2026-04-24
PATH Buy 1.00000000 $9.90 2026-04-24
EXE Buy 1.00000000 $96.30 2026-04-24
APA Buy 1.00000000 $37.77 2026-04-24
KBR Buy 1.00000000 $34.77 2026-04-24
REPX Buy 1.00000000 $35.88 2026-04-24
PATH Buy 1.00000000 $10.20 2026-04-23
COP Sell 1.00000000 $123.37 2026-04-23
SD Sell 1.00000000 $15.18 2026-04-23
WTRG Sell 1.00000000 $39.60 2026-04-23
MCHP Sell 1.00000000 $86.70 2026-04-23
KKR Buy 1.00000000 $102.60 2026-04-23
DOC Buy 1.00000000 $16.05 2026-04-23
KDP Sell 1.00000000 $27.63 2026-04-23
SCHW Buy 1.00000000 $90.36 2026-04-23
SCHW Buy 1.00000000 $89.10 2026-04-23
CMCSA Sell 1.00000000 $32.13 2026-04-23
VZ Buy 1.00000000 $47.16 2026-04-23
MCHP Sell 1.00000000 $85.30 2026-04-23
CMCSA Sell 1.00000000 $31.59 2026-04-23
REPX Sell 1.00000000 $36.42 2026-04-23
SWX Buy 1.00000000 $87.87 2026-04-23
KBR Buy 1.00000000 $35.55 2026-04-23
GEHC Buy 1.00000000 $69.78 2026-04-23
CMCSA Sell 1.00000000 $30.45 2026-04-23
SWX Sell 1.00000000 $90.81 2026-04-23
DOC Sell 1.00000000 $16.20 2026-04-23
APA Sell 1.00000000 $38.88 2026-04-23
OC Sell 1.00000000 $126.33 2026-04-23
WTRG Sell 1.00000000 $40.20 2026-04-23
AWR Sell 1.00000000 $80.88 2026-04-23
KO Sell 1.00000000 $76.44 2026-04-23
SON Sell 1.00000000 $49.44 2026-04-23
KDP Sell 1.00000000 $28.11 2026-04-23
EIX Buy 1.00000000 $69.30 2026-04-22
HAL Sell 1.00000000 $39.33 2026-04-22
ELS Buy 1.00000000 $63.09 2026-04-22
OKE Sell 1.00000000 $86.40 2026-04-22
IBIT Sell 1.00000000 $44.55 2026-04-22
IBM Buy 1.00000000 $231.03 2026-04-22
REPX Sell 1.00000000 $35.40 2026-04-22
WTRG Buy 1.00000000 $38.88 2026-04-22
SON Buy 1.00000000 $47.17 2026-04-22
XEL Buy 1.00000000 $77.70 2026-04-22
DIV Buy 1.00000000 $19.02 2026-04-22
D Buy 1.00000000 $60.93 2026-04-22
DOC Buy 1.00000000 $16.39 2026-04-22
DVN Sell 1.00000000 $46.44 2026-04-22
GEHC Buy 1.00000000 $71.22 2026-04-22
SELF Sell 1.00000000 $5.34 2026-04-22
GPRK Sell 1.00000000 $9.33 2026-04-22
SELF Sell 1.00000000 $5.31 2026-04-22
KDP Sell 1.00000000 $26.91 2026-04-22
DVN Sell 1.00000000 $47.33 2026-04-22
IBM Buy 1.00000000 $239.40 2026-04-22
WEN Sell 1.00000000 $7.20 2026-04-21
LEVI Sell 1.00000000 $23.55 2026-04-21
WY Sell 1.00000000 $25.77 2026-04-21
NTAP Sell 1.00000000 $109.11 2026-04-21
KKR Sell 1.00000000 $107.10 2026-04-21
HPQ Sell 1.00000000 $20.70 2026-04-21
