Channel Trading Oscillation Signals
| Symbol | Price | Lower Band | Upper Band | Recommendation | Proximity To Signal Pct | Channel Width Pct | 50 Day Avg | 200 Day Avg |
|---|---|---|---|---|---|---|---|---|
| AAP | 47.17 | 48.50 | 63.19 | Buy | -2.74 | 29.42 | 54.07 | 52.98 |
| URNM | 60.15 | 61.34 | 71.90 | Buy | -1.94 | 16.88 | 65.15 | 60.96 |
| OMC | 70.83 | 72.20 | 80.06 | Buy | -1.90 | 10.80 | 76.97 | 76.73 |
| VMC | 267.90 | 271.06 | 305.49 | Buy | -1.17 | 12.47 | 280.74 | 292.51 |
| T | 24.03 | 24.29 | 26.91 | Buy | -1.07 | 10.58 | 26.95 | 26.62 |
| AQN | 5.75 | 5.81 | 6.53 | Buy | -1.03 | 12.18 | 6.26 | 6.09 |
| CWCO | 28.97 | 29.27 | 35.44 | Buy | -1.02 | 20.89 | 33.15 | 34.41 |
| ZROZ | 60.26 | 60.85 | 64.11 | Buy | -0.97 | 5.27 | 63.61 | 65.86 |
| DUK | 120.95 | 122.07 | 130.17 | Buy | -0.92 | 6.53 | 128.95 | 124.06 |
| MORT | 10.02 | 10.11 | 10.78 | Buy | -0.89 | 6.57 | 10.31 | 10.63 |
| CCK | 96.08 | 96.74 | 104.25 | Buy | -0.68 | 7.54 | 102.68 | 101.19 |
| XSHD | 13.23 | 13.32 | 14.00 | Buy | -0.65 | 5.06 | 13.38 | 13.29 |
| PHO | 64.38 | 64.79 | 71.22 | Buy | -0.63 | 9.82 | 68.07 | 71.22 |
| AEE | 106.36 | 107.01 | 114.22 | Buy | -0.61 | 6.59 | 110.75 | 104.87 |
| REGL | 87.07 | 87.60 | 91.53 | Buy | -0.61 | 4.44 | 88.40 | 86.47 |
| WEC | 109.16 | 109.80 | 118.35 | Buy | -0.58 | 7.68 | 115.14 | 111.60 |
| TLT | 83.66 | 84.10 | 87.43 | Buy | -0.52 | 3.91 | 86.54 | 88.15 |
| ATO | 176.48 | 177.40 | 191.18 | Buy | -0.52 | 7.63 | 185.47 | 174.24 |
| VPU | 190.20 | 190.80 | 203.82 | Buy | -0.31 | 6.71 | 198.99 | 192.21 |
| XLU | 43.87 | 44.00 | 47.14 | Buy | -0.30 | 7.01 | 46.03 | 44.37 |
| SRE | 90.43 | 90.68 | 95.37 | Buy | -0.28 | 5.06 | 94.71 | 89.96 |
| LEVI | 20.98 | 21.02 | 23.55 | Buy | -0.19 | 11.79 | 20.68 | 21.31 |
| KBE | 61.68 | 61.80 | 65.51 | Buy | -0.19 | 5.94 | 61.50 | 60.67 |
| HYG | 79.46 | 79.53 | 80.74 | Buy | -0.09 | 1.51 | 79.88 | 80.51 |
| LQD | 107.86 | 107.89 | 110.11 | Buy | -0.03 | 2.04 | 109.09 | 110.45 |
| HYBL | 28.00 | 28.01 | 28.21 | Buy | -0.02 | 0.71 | 27.92 | 28.32 |
| ENPH | 52.89 | 26.37 | 47.30 | Sell | 11.82 | 45.69 | 37.44 | 36.34 |
Buy Zone Oversold Signals
| Symbol | Current Price | Fifty Two Week Low | Two Hundred Day Average | Analyst Target Price | Lower Band | Pct From Low | Pct To Target | Last Crossing Direction | Last Crossing Date | Recommendation | My Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NXE | 11.24 | 5.29 | 10.03 | 19.46 | 11.53 | 112.48% | 73.11% | downwards | 2026-05-15 00:00:00 | 2-15-1-0-0 | no Div - Very Neg Fin |
| UUUU | 18.41 | 4.20 | 17.52 | 27.20 | 18.67 | 338.33% | 47.75% | downwards | 2026-05-15 00:00:00 | 2-6-1-1-0 | NO DIV |
| CCJ | 107.51 | 50.03 | 99.22 | 137.85 | 109.30 | 114.89% | 28.22% | downwards | 2026-05-01 00:00:00 | 4-12-3-0-0 | small div |
| DOV | 210.77 | 158.97 | 196.02 | 248.53 | 211.67 | 32.58% | 17.92% | downwards | 2026-05-08 00:00:00 | 6-10-9-0-0 | Small DIV |
| ALB | 180.38 | 53.70 | 135.36 | 211.38 | 181.67 | 235.90% | 17.18% | upwards | 2026-05-06 00:00:00 | 6-11-13-1-0 | DIV-Q .40 neg annual |
| DLR | 188.51 | 146.23 | 172.12 | 217.90 | 189.77 | 28.91% | 15.59% | downwards | 2026-05-11 00:00:00 | 8-17-9-1-0 | Q-DIV 1.20 |
| AEP | 125.15 | 100.72 | 121.04 | 144.48 | 126.37 | 24.26% | 15.44% | downwards | 2026-05-08 00:00:00 | 4-9-14-1-0 | DIV |
| DUK | 120.95 | 113.39 | 124.06 | 139.50 | 122.07 | 6.67% | 15.34% | downwards | 2026-05-08 00:00:00 | 4-10-13-1-0 | QDIV 1.06 |
| SRE | 90.43 | 73.06 | 89.96 | 104.24 | 90.68 | 23.77% | 15.27% | downwards | 2026-05-11 00:00:00 | 5-10-7-0-0 | Q-DIV .64 |
Sell Zone Overbought Signals
| Symbol | Quantity | Current Price | Cost Basis | Fifty Two Week High | Upper Band | Gain Loss Percent | Pct From High | Last Crossing Direction |
|---|---|---|---|---|---|---|---|---|
| HAL | 1.00 | 41.76 | 36.21 | 42.46 | 43.36 | 14.89% | -1.65% | downwards |