Main Dashboard

Generated 2026-05-15 16:45:01 from http://192.168.0.161:5000/dashboard/9
Symbol Action Quantity Order Price Ticker Diff %
SELF Buy 1 $5.25 $5.28 0.03%
AQN Buy 1 $5.70 $5.75 0.05%
XSHD Buy 1 $13.17 $13.23 0.06%
DIV Buy 1 $19.00 $19.06 0.06%
TLT Buy 1 $83.58 $83.66 0.08%
UL Buy 1 $56.15 $56.24 0.09%
GWRS Buy 1 $6.60 $6.70 0.10%
SHY Buy 1 $81.95 $82.06 0.11%
GPRK Buy 1 $9.45 $9.58 0.13%
SAFE Buy 1 $14.01 $14.17 0.16%
WEN Sell 1 $8.25 $8.02 0.23%
SYY Buy 1 $72.33 $72.57 0.24%
LAND Buy 1 $9.15 $9.40 0.25%
SGOV Buy 1 $100.29 $100.55 0.26%
REPX Sell 1 $37.20 $36.89 0.31%
ACI Buy 1 $16.06 $16.40 0.34%
KBWY Buy 1 $16.44 $16.83 0.39%
XLF Buy 1 $50.70 $51.10 0.40%
LEVI Buy 1 $20.56 $20.98 0.42%
GEHC Buy 1 $60.33 $60.76 0.43%
PATH Buy 1 $9.81 $10.27 0.46%
Symbol Type Alert Note Date
GEHC UNDER Price 60.76 is under the threshold of 60.80 2026-05-15 16:41:35.392522
DVN Rate of change Rate of change is 1.30 for DVN 2026-05-15 16:41:31.832339
REPX Rate of change Rate of change is 1.81 for REPX 2026-05-15 16:41:31.832339
OKE Rate of change Rate of change is 1.33 for OKE 2026-05-15 16:41:31.832339
OXY Rate of change Rate of change is 1.47 for OXY 2026-05-15 16:41:31.832339
WEN Rate of change Rate of change is 2.67 for WEN 2026-05-15 16:41:31.832339
OR UNDER Price 36.42 is UNDER the alert threshold of 37.00 2026-05-15 16:21:00.966876
T BUY Price 24.03 is under buy threshold of 24.06 2026-05-15 16:18:55.677022
T UNDER Price 24.03 is UNDER the alert threshold of 24.33 2026-05-15 16:18:55.676123
GEHC UNDER Price 60.76 is UNDER the alert threshold of 60.80 2026-05-15 16:18:54.299263
DUK UNDER Price 120.95 is UNDER the alert threshold of 122.94 2026-05-15 16:13:34.471859
OR UNDER Price 36.42 is UNDER the alert threshold of 37.00 2026-05-15 16:13:33.663485
UL UNDER Price 56.24 is UNDER the alert threshold of 56.58 2026-05-15 16:10:16.871903
OR UNDER Price 36.42 is UNDER the alert threshold of 37.00 2026-05-15 16:07:00.786083
OR UNDER Price 36.42 is UNDER the alert threshold of 37.00 2026-05-15 16:01:37.778770
DUK UNDER Price 120.97 is UNDER the alert threshold of 122.94 2026-05-15 16:01:35.031605
LEVI UNDER Update Under: 21.0 threshold to 20.87 2026-05-15 16:01:30.055942
LEVI UNDER Price 20.995 is UNDER the alert threshold of 21.00 2026-05-15 16:01:30.052860
T UNDER Price 24.075 is UNDER the alert threshold of 24.33 2026-05-15 16:00:23.054118
UL UNDER Price 56.23 is UNDER the alert threshold of 56.58 2026-05-15 16:00:00.297545
GEHC UNDER Price 60.78 is UNDER the alert threshold of 60.80 2026-05-15 15:59:20.143219
Symbol Quantity Cost Price Profit Percent
HAL 1.00 $36.21 $41.60 $5.39 14.89%
Symbol Direction Date Notes
ADP Up-6_12 2026-05-14 Q-DIV 1.70
AES Up-6_12 2026-05-14 Q-DIV .17 - NO BUY (Private)
CAG Down-6_12 2026-05-14 Q-DIV .35 NEG EPS NEG Q
CARR Down-6_12 2026-05-14 QDIV .24
CF Up-6_12 2026-05-14 Q-DIV .50 - Good FIN
EQR Down-6_12 2026-05-14 Q-DIV .69
GM Down-6_12 2026-05-14 DIV
GPRK Up-6_12 2026-05-14 Q-DIV .03 - DIV Reduced - Caution
HXL Down-6_12 2026-05-14 Q-DIV .17
IRM Down-6_12 2026-05-14 Q-DIV .86
IYT Down-6_12 2026-05-14 QDIV .14 Transportation ETF/Index
JNJ Up-6_12 2026-05-14 DIV
KDP Up-6_12 2026-05-14 Q-DIV .23
KMB Down-6_12 2026-05-14 Q-DIV 1.26
LBRT Up-6_12 2026-05-14 Q-DIV .09
LIT Down-6_12 2026-05-14 ETF: Lithium & Battery - B-DIV
LQD Down-6_12 2026-05-14 CORP Bonds M-DIV ETF .40
MRK Down-6_12 2026-05-14 Q-DIV .85
NOV Up-6_12 2026-05-14 DIV-Q .07
SWK Down-6_12 2026-05-14 Dividend King .83
TU Down-6_12 2026-05-14 Q-DIV .30
Symbol Price Target Rate-Score Highband Cur-Score Cross C_Date
COLM $57.99 $70.67 0.00 $64.99 25.00 downwards 2026-05-14
ADP $208.37 $244.47 0.00 $219.75 28.50 downwards 2026-05-14
PCG $16.81 $22.78 0.00 $17.31 37.00 upwards 2026-05-14
AMZN $267.22 $311.55 0.00 $280.43 30.00 downwards 2026-05-14
MSEX $51.92 $60.00 0.00 $54.34 15.00 upwards 2026-05-14
LEVI $21.41 $27.00 0.00 $23.51 22.50 downwards 2026-05-14
TMUS $188.19 $262.63 0.00 $200.88 19.00 downwards 2026-05-13
CNI $112.44 $116.13 0.00 $115.44 30.50 upwards 2026-05-13
KKR $99.57 $124.24 0.00 $106.15 25.00 downwards 2026-05-12
AA $66.02 $75.25 0.00 $69.27 20.50 upwards 2026-05-12
KGC $30.89 $40.55 0.00 $34.66 22.00 upwards 2026-05-12
AEM $192.66 $252.30 0.00 $216.54 36.00 upwards 2026-05-12
RGLD $240.57 $336.17 0.00 $266.03 37.50 upwards 2026-05-12
KMB $96.67 $113.79 0.00 $99.85 33.00 upwards 2026-05-12
CTRA $32.56 $37.65 0.00 $36.55 37.50 downwards 2026-05-11
D $62.97 $66.35 0.00 $64.21 37.00 downwards 2026-05-11
OGE $47.51 $50.09 0.00 $48.66 25.00 downwards 2026-05-11
SO $93.68 $101.76 0.00 $96.82 28.00 downwards 2026-05-11
PSA $303.03 $314.69 0.00 $316.72 24.00 upwards 2026-05-11
LNT $72.45 $78.96 0.00 $73.96 25.00 downwards 2026-05-11
EXE $96.70 $132.35 0.00 $101.67 25.00 downwards 2026-05-11
FLR $45.49 $51.31 0.00 $55.95 25.50 downwards 2026-05-11
CDE $19.40 $27.55 0.00 $20.70 42.50 upwards 2026-05-11
FCX $66.14 $67.52 0.00 $72.27 40.00 upwards 2026-05-11
BKH $74.45 $83.00 0.00 $76.33 25.00 downwards 2026-05-08
AEE $109.60 $120.53 0.00 $114.04 28.00 downwards 2026-05-08
BKR $64.61 $70.81 0.00 $72.02 28.00 downwards 2026-05-08
CNP $42.54 $46.31 0.00 $43.78 28.00 downwards 2026-05-08
ELS $61.96 $70.25 0.00 $65.38 23.00 upwards 2026-05-08
EMA $52.28 $62.00 0.00 $53.30 29.50 downwards 2026-05-08
EWBC $120.48 $137.19 0.00 $127.46 25.50 downwards 2026-05-08
NEE $95.68 $98.93 0.00 $98.69 19.50 downwards 2026-05-08
O $61.96 $69.08 0.00 $65.31 15.50 downwards 2026-05-08
OKE $91.03 $95.00 0.00 $92.87 31.00 downwards 2026-05-08
OXY $56.84 $64.33 0.00 $61.52 28.00 downwards 2026-05-08
SLB $55.75 $61.39 0.00 $57.71 45.00 downwards 2026-05-08
ORCL $195.61 $242.74 0.00 $203.21 32.00 upwards 2026-05-07
COP $118.97 $140.59 0.00 $128.69 40.50 downwards 2026-05-07
WM $218.82 $256.04 0.00 $235.13 30.00 downwards 2026-05-07
BP $44.12 $49.54 0.00 $47.91 4.00 downwards 2026-05-07
NI $47.42 $51.36 0.00 $48.88 13.00 downwards 2026-05-07
MRK $113.41 $129.74 0.00 $117.31 20.00 upwards 2026-05-07
EQT $56.57 $70.56 0.00 $60.59 17.00 downwards 2026-05-07
PG $142.71 $163.77 0.00 $149.91 33.00 downwards 2026-05-06
NWN $49.91 $57.50 0.00 $55.26 29.50 downwards 2026-05-05
UPS $98.42 $112.88 0.00 $111.75 22.50 downwards 2026-05-04
BMY $56.77 $62.96 0.00 $60.65 7.50 downwards 2026-04-29
Symbol Price Target Rate-Score Lowband Cur-Score Cross C_Date
AWR $77.41 $76.00 0.00 $74.46 30.00 upwards 2026-05-14
DIV $19.21 $0.00 0.00 $18.99 7.50 downwards 2026-05-12
XLF $51.29 $0.00 0.00 $50.89 7.50 downwards 2026-05-11
DOW $38.78 $42.94 0.00 $35.95 19.00 downwards 2026-05-11
DVN $47.24 $59.42 0.00 $43.25 20.00 downwards 2026-05-08
EIX $70.73 $75.54 0.00 $67.54 19.00 upwards 2026-05-08
HYBL $28.09 $0.00 0.00 $28.03 18.00 downwards 2026-05-07
MGEE $75.74 $75.50 0.00 $73.01 28.00 downwards 2026-05-07